Files
ARCADIA-Studio/harness/experiments/grid-cache-20260925/grid-performance-01.log
T

34 lines
1.9 KiB
Plaintext

renderer=wgpu samples=20; screenshot includes offscreen rendering + GPU readback, NOT native frame presentation
size=1900x660 zoom=1 dots=2240
pixel_parity=cold_and_warm_exact
fresh_geometry: n=20 p50_ms=67.8095 p95_ms=77.2227 max_ms=77.2227
cached_geometry: n=20 p50_ms=0.0001 p95_ms=0.0002 max_ms=0.0002
fresh_geometry_and_screenshot: n=20 p50_ms=171.4916 p95_ms=231.2029 max_ms=231.2029
cached_geometry_and_screenshot: n=20 p50_ms=99.1916 p95_ms=125.0517 max_ms=125.0517
cache_forced_miss_geometry: n=20 p50_ms=65.6279 p95_ms=75.6531 max_ms=75.6531
size=1900x660 zoom=0.5 dots=6528
pixel_parity=cold_and_warm_exact
fresh_geometry: n=20 p50_ms=192.5581 p95_ms=237.9956 max_ms=237.9956
cached_geometry: n=20 p50_ms=0.0001 p95_ms=0.0009 max_ms=0.0009
fresh_geometry_and_screenshot: n=20 p50_ms=328.0257 p95_ms=498.0908 max_ms=498.0908
cached_geometry_and_screenshot: n=20 p50_ms=108.5102 p95_ms=119.6021 max_ms=119.6021
cache_forced_miss_geometry: n=20 p50_ms=183.2740 p95_ms=212.6681 max_ms=212.6681
size=1440x900 zoom=1 dots=2318
pixel_parity=cold_and_warm_exact
fresh_geometry: n=20 p50_ms=66.2206 p95_ms=89.5746 max_ms=89.5746
cached_geometry: n=20 p50_ms=0.0002 p95_ms=0.0010 max_ms=0.0010
fresh_geometry_and_screenshot: n=20 p50_ms=194.1484 p95_ms=445.2525 max_ms=445.2525
cached_geometry_and_screenshot: n=20 p50_ms=113.8430 p95_ms=152.8658 max_ms=152.8658
cache_forced_miss_geometry: n=20 p50_ms=81.6705 p95_ms=200.7735 max_ms=200.7735
size=1440x900 zoom=0.5 dots=6695
pixel_parity=cold_and_warm_exact
fresh_geometry: n=20 p50_ms=219.1771 p95_ms=270.8434 max_ms=270.8434
cached_geometry: n=20 p50_ms=0.0002 p95_ms=0.0003 max_ms=0.0003
fresh_geometry_and_screenshot: n=20 p50_ms=387.7051 p95_ms=600.4906 max_ms=600.4906
cached_geometry_and_screenshot: n=20 p50_ms=119.9417 p95_ms=157.2978 max_ms=157.2978
cache_forced_miss_geometry: n=20 p50_ms=193.8187 p95_ms=222.6229 max_ms=222.6229